Tufsteen All Fired Up
"Anoushka"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch. Gold-Sierra Tasillo (IMP HUN) | S: BLG,JR CH. BLK JR CH. MDA CH. ME JR CH. DUMM DUMM ROYAL OF FRANCE GOLD-SIERRA | S: | ||||||||
D: | ||||||||||
D: MD,JR CH. GOLD-SIERRA FERGIE | S: | |||||||||
D: | ||||||||||
Dam : Tufsteen Tequila Sunrise | S: SARCELLES LORD ARCHIBALD | S: | ||||||||
D: | ||||||||||
D: HYPNOSE DU DOMAINE DES MOLOSSES (IMP FRA) | S: | |||||||||
D: |
Results
- 6-Feb-21 Res Bitch CC, Puppy of Breed
Classic Dog Show (VIC) (Champ Show)