Aust Ch Tufsteen After Dark
"Tess"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Gold-Sierra Kimo (imp Hungary) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Tufsteen Black Ice | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
French Bulldogs
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Gold-Sierra Kimo (imp Hungary) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Tufsteen Black Ice | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |